| Substance | EPA Maximum Contaminant Level |
|---|---|
| 2,4,5-TP | 0.05 mg/L |
| 2,4-D | 0.07 mg/L |
| Alachlor | 0.002 mg/L |
| Arsenic (pentavalent) | 0.01 mg/L |
| Arsenic (trivalent) | 0.01 mg/L |
| Asbestos | 7 MFL (million fibers per liter) |
| Atenolol | None |
| Atrazine | 0.003 mg/L |
| Bacteria | 0 (zero) |
| Barium | 2 mg/L |
| Bisphenol A | None |
| Cadmium | 0.005 mg/L |
| Carbamazepine | None |
| Carbofuran | 0.04 mg/L |
| Chloramine | 4 mg/L |
| Chlordane | 0.002 mg/L |
| Chlorides
(Note: part of TDS category) |
250 mg/L |
| Chlorine | 4 mg/L |
| Chromium | 0.1 mg/L |
| Copper | 1.0 mg/L |
| Cysts (Cryptosporidium, Giardia) | 0 (zero) |
| DEET | None |
| Dibromochloropropane | 0.0002 mg/L |
| Estrone | None |
| Ethylene dibromide | 0.00005 mg/L |
| Fluoride | 4.0 mg/L |
| Hardness | N/A |
| Heptachlor epoxide | 0.0002 mg/L |
| Hydrogen sulfide | N/A |
| Ibuprofen | None |
| Lead | 0.015 mg/L |
| Linuron | None |
| Meprobamate | None |
| Metolachlor | None |
| Mercury (inorganic) | 0.002 mg/L |
| Methoxychlor | 0.04 mg/L |
| Microcystin | Health Advisory Levels:
Children under 6 years old: Children over 6 and adults: |
| MTBE (methyl tert-butyl ether) | N/A |
| Naproxen | None |
| Nitrates | 10 mg/L |
| Nitrites | 1 mg/L |
| Nonylphenol | None |
| O-dichlorobenzene | 0.6 mg/L |
| Particulate/Sediment
Note: Particulate reduction is divided into six classes: Class I – 0.5 to < 1 micron in size |
N/A |
| PCBs (polychlorinated biphenyls) | 0.0005 mg/L |
| Perchlorates | N/A |
| Phenytoin | None |
| Radium 226/228 | 5 pCi/L |
| Radon | 300 pCi/L (proposed) |
| Selenium | 0.05 mg/L |
| Sodium (Note: part of TDS category) |
N/A |
| Sulfate (Note: part of TDS category) |
250 mg/L |
| Styrene | 0.1 mg/L |
| TCEP | None |
| TCPP | None |
| Total dissolved solids (TDS) | 500 mg/L |
| Toxaphene | 0.003 mg/L |
| Trichloroethylene (TCE) | 0.08 mg/L |
| Trimethoprim | None |
| Turbidity | N/A |
| Volatile Organic Chemicals (VOCs) | Varies |
| Note: Products certified for VOC reduction will reduce the following contaminants: alachlor; atrazine; benzene; carbofuran; carbon tetrachloride; chlorobenzene; chloropicrin; 2,4-D; dibromochloropro-pane; o-dichlorobenzene; p-dichloroben-zene; 1,2-dichloroethane; 1,1-dichloro-ethylene; cis-1,2-dichloroethylene; trans-1,2-dichloroethylene; 1,2-dichloro-propane; cis-1,3-dichloropropylene; dinoseb; endrin; ethylbenzene; ethylene dibromide; haloacentonitriles; haloketones; heptachlor epoxide; hexachlorobutadiene; hexachlorocyclo-pentadiene; lindane; methoxychlor; pentachlorophenol; simazine; styrene; 1,1,2,2-tetrachloroethane; tetrachloro-ethylene; toluene; 2,4,5-TP; tribromo-acetic acid; 1,2,4-trichlorobenzene; 1,1,1-trichloroethane; 1,1,2-trichloroethane; trichloroethylene (TCE); trihalomethanes (THMs); xylenes |
|
| Xylenes | 10 mg/L |
| Zinc | 5 mg/L |